| GC# | Cache Title | Placed By | FTF |
| May – ‘10 | ^To Top | ||
| GC283M4 | Darby’s place | tomlipstick | Cache And Dash SC |
| GC28FE6 | John’s little hide | wallacefamilysc | Cache And Dash SC |
| GC28YYW | Carroll Ashmore Campbell | rlindsay14 | Outnumbered 321 |
| GC29HN6 | booty drop | Jourdan Day | |
| MOST: | 4 Way Tie |
Cache And Dash SC | |
| April – ‘10 | ^To Top | ||
| GC26670 | Bocephus Is Watching You! | griits7fac | groundsquirrel & chunky chipmunk |
| GC266Q2 | Turtle Time | pggrand | Marvin J & Zephyr |
| GC265JZ | EZ as Pie | EZtrack | MarsOnEarth |
| GC26BGK | Jacob II | semperfi5862 | Outnumbered 321 |
| GC26M7V | Lady Bug | pggrand | Outnumbered 321 |
| GC26M5G | Rock Shrimp | pggrand | areaves |
| GC26X2J | History of Loris | pkanders | |
| GC272FP | Fitness Edge | papermanone & catlover | Mr.Science |
| GC272G9 | Little Red Southern Caboose | papermanone & catlover | Mr.Science |
| GC26ARQ | Fried Insomniac – North Myrtle Beach – NRV | FRIED OKRA and EZTRACK | digndirt |
| MOST: | 3 – PGGrand |
Tie: 2 – Outnumbered321 & Mr. Science | |
| March – ‘10 | ^To Top | ||
| GC24JJG | Hoppin’ Around: Brazilian Frog | CaptZug and UTB4Me | Liz & Bob |
| GC24JF9 | Hoppin’ Around: LaTreasure Frog | CaptZug and UTB4Me | Liz & Bob |
| GC24PBH | Katherine’s 1st Cache | wallacefamilysc | Lord Thor |
| GC24Q52 | WHATCHAMACALLIT | pggrand | TF34Phixer |
| GC24T6P | TUCKER’D OUT | CaptZug and UTB4Me | TF34Phixer |
| GC2517D | Marshwalk Oak | SCrebel & Daisys | Docman |
| GC24ZV4 | St Mary is Watching | CaptZug and UTB4Me | BeanCat |
| GC24ZTF | Get to the Point | CaptZug and UTB4Me | Liz & Bob |
| GC25245 | Robbers Roost Bamboo Forest | Eikon2112 | Liz & Bob |
| GC2552T | KEY RINGS | pggrand | Queezy |
| GC25M28 | Hoppin’ Around: Bass Bait Frog | CaptZug and UTB4Me | Areaves |
| GC25QMF | Lettered Olive | wmshaysix | Queezy |
| GC25Y8N | Gurley | pkanders | Queezy |
| MOST: | 6 – CaptZug & UTB4Me |
4 – Liz & Bob |
|
| February – ‘10 | ^To Top | ||
| GC23N91 | Strolling Through History: Mullins, SC | ftjak and EZtrack | Liz & Bob |
| GC22ZVN | A Little Bird Told Me | pggrand | Preacherspal |
| GC23W94 | Great Starter or Retirement Home | wmshaysix | EagleEyesJad |
| GC23W0H | Pine Lodge | wmshaysix | EagleEyesJad |
| GC240QW | Sugar Magnolias and the Dead | Schadey1 | digndirt |
| GC2476T | Finklea Alumni Community Center | ftjak and EZtrack | Wallace Family SC |
| GC24768 | Headed Home | ftjak and EZtrack | Wallace Family SC |
| GC2477K | NRV- Beside the Pig | ftjak and EZtrack | Wallace Family SC |
| GC2477B | NRV-Beside the General | ftjak and EZtrack | Wallace Family SC |
| GC246TW | Strolling Through History: Mullins, SC, Part Two | ftjak and EZtrack | Liz & Bob |
| GC249YH | Where the Andersons sleep | pkanders | Liz & Bob |
| MOST: | 6 – ftjak and EZtrack |
4 – Wallace Family SC |
|
| January – ‘10 | ^To Top | ||
| GC225WN | Someday but not now | bmcdmc | Cache And Dash SC |
| GC22QW4 | Welcome Back | pggrand | docman |
| GC231GC | It’s A Hoot | docman | queezy |
| GC231EW | Wow, it’s not a micro | docman | queezy |
| GC237P1 | Bells R Ringin’ | leacunlog | roomfr2 |
| GC237P5 | Crabs & More | leacunlog | roomfr2 |
| GC237N8 | summer sunshine | leacunlog | roomfr2 |
| GC237NM | RAY RAY | leacunlog | roomfr2 |
| GC237P9 | Humpty Dumpty | leacunlog | roomfr2 |
| GC23784 | The Stars Come Out At Night | leacunlog | roomfr2 |
| GC2398V | Weber’s Woods | andyweb98 | queezy |
| MOST: | 6: leacunlog |
6: roomfr2 | |
| December – ‘09 | ^To Top | ||
| GC21KPH | SC Highway 9 – A Blue Star Highway | Chickahominy | ftjak |
| GC21VCG | you can’t see me too | utb4me and family | docman |
| GC224QE | Zephyr J | Cache And Dash SC | Marvin J & Zephyr |
| MOST: | 3 Way Tie |
3 Way Tie | |
| November – ‘09 | ^To Top | ||
| GC20DRF | Singleton Swash and Losing Sand | absol | Geo13 |
| GC20EVF | Pawleys Island Salt Marsh Earthcache | The Scout Master | bobandia |
| GC20EVC | Pawleys Island Barrier Island Earthcache | The Scout Master | bobandia |
| GC20HXM | Galivants Ferry | sleepyrn | bobandia |
| GC20HY8 | Welcome To Loris | sleepyrn | ftjak |
| MOST: | Tie 2: The Scout Master & SleepyRN: |
3: bobandia | |
| October – ‘09 | ^To Top | ||
| GC20EVF | Pawleys Island Salt Marsh Earthcache | The Scout Master | Bobandia |
| GC1PM3C | Dark Shadows: The Witch of Pawleys Island | Fraidy Cat | Canontreker |
| GC1ZGV3 | A Place at the Beach | SHAKEYT | Cache And Dash SC |
| GC20EVC | Pawleys Island Barrier Island Earthcache | The Scout Master | Bobandia |
| MOST: | 2: The Scout Master |
2: Bobandia | |
| September – ‘09 | ^To Top | ||
| GC1Y3EA | Most Hides – 1/09 | Sleepyrn | Chickahominy |
| GC1Y60B | Stasis | Sleepyrn | ASHJAY |
| GC1YAVJ | The Eyes of Darkness | Contagion426 & Bluekricket | NONE |
| GC1YFFP | Must have been some crash! | Preacherspal | RLindsay14 |
| GC1YH11 | Palmetto Cache | agraham2 | Outnumbered 321 |
| GC1YH20 | Bayview P & G | agraham2 | Outnumbered 321 |
| GC1Z5TD | Pawleys Point Revisited | The Scout Master | RLindsay14 |
| GC1Z9G1 | Pardon Me, Would You Have Any Grey Poo Pond? | Sleepyrn | Marvin J & Zephyr |
| MOST: | 3: SleepyRN |
Tie 2: RLindsay14 / Outnumbered321 |
|
| August – ‘09 | ^To Top | ||
| GC1Y03K | Hanging Around at the Park | EAL24601 | Marvin J & Zephyr |
| GC1Y063 | Elizabeth’s favorite beach | MEDiAGATO | Outnumbered 321 |
| MOST: | Tie 1: EAL24601 / MEDiAGATO |
Tie 1: Marvin J & Zephyr / Outnumber 321 |
|
| July – ‘09 | ^To Top | ||
| GC1W8M6 | Hibben Memorial Public Beach Access | SCFireman | jeffshly |
| GC1VDME | Work and Play at the Beach | Wallacefamilysc and Blackmonboys | htomc42 |
| MOST: | Tie 1: SCFireman / Wallacefamilysc and Blackmonboys |
Tie 1: jeffshly / htomc42 | |
| June – ‘09 | ^To Top | ||
| GC1RYR0 | Green Sea Stash | Chickahominy | Preacherspal |
| GC1TAN7 | Prickly Path | Chickahominy | Tigerz |
| GC1TDQJ | Most Hides – 8/08 | Sleepyrn | AussieYanks |
| GC1TFF1 | This is for the Birds! | sussco1322 | Preacherspal |
| GC1V0X9 | Most Hides – 10/08 | Sleepyrn | Preacherspal |
| GC1V5NK | Postcards From the Beach | Sleepyrn | Marvin J & Zephyr |
| MOST: | 3: SleepyRN |
3: Preacherspal | |
| May – ‘09 | ^To Top | ||
| GC1QY8E | PBC Cache | rlindsay14 | AussieYanks |
| GC1QXZP | The Retreat Cache | rlindsay14 | AussieYanks |
| GC1QY5W | Holy Coconut Tree | rlindsay14 | AussieYanks |
| GC1QYC0 | Calico Travel Bug Hotel | Team Vox | Preacherspal |
| GC1R7PW | Think Australian | SCrebel | AussieYanks |
| GC1RJ17 | Monkeying Around in Loris | Chickahominy | WallaceFamilySC |
| GC1RPAH | Non-Human | EAL24601 | AussieYanks |
| GC1RPAP | Go No Further | EAL24601 | Marvin J & Zephyr |
| GC1RPMF | Abandon | Sleepyrn | Preacherspal |
| GC1RTP7 | To Boldly Go | MarsOnEarth | AussieYanks |
| GC1RYR0 | Green Sea Stash | Chickahominy | |
| MOST: | 3: RLindsay14 |
6: AussieYanks | |
| April – ‘09 | ^To Top | ||
| GC1PBP0 | Got Mail? | Mopar Lovers | gregg1199 (visitors) |
| GC1PBP5 | Hot Spot in this Neck of the Woods | Mopar Lovers | Harleyman1 |
| GC1P6ZA | Dark Shadows: Laughter From the Graves | Fraidy Cat | Kohlmom |
| GC1PM2W | Most Hides – 4/08 | Sleepyrn | AussieYanks |
| GC1PDKQ | Sleepy’s Hundredth Hide | Sleepyrn | AussieYanks |
| GC1PYCR | You Can’t See Me | Team UTB4ME | AussieYanks |
| GC1PYCC | Gut Instinct | Team UTB4ME | AussieYanks |
| GC1NPH4 | AG’s Geopinz Depot | AtlantaGal | SleepyRN |
| GC1Q4BV | The Real Sandy Island Cache | agraham2 | Skillet68 & Pompiere |
| GC1MKK0 | NOT QUITE A MICRO | Queezy | PIBeachBums |
| GC1QA1Z | ESTABLISHED 1989 | MACKEYS BUNCH | AussieYanks |
| GC1QDRB | Almost Home in Loris | Chickahominy | Preacherspal |
| GC1QENB | WAC-034 | Cache and Dash SC | AussieYanks |
| GC1QENE | WAC-041 | Cache and Dash SC | AussieYanks |
| GC1P2QW | WAC-019 | Cache and Dash SC | AussieYanks |
| GC1P2QQ | WAC-004 | Cache and Dash SC | AussieYanks |
| MOST: | 4: Cache and Dash SC |
9: AussieYanks | |
| March – ‘09 | ^To Top | ||
| GC1MAMF | Why is there a light here? | stap5753 | Harleyman1 |
| GC1N3DJ | INDIGO EXCHANGE | wmshaysix | prrt1loco |
| GC1N4RC | JELLYBEAN HUNT II | QUEEZY | AussieYanks |
| GC1N33F | Little Pee Dee Heritage Preserve 6 | stap5753 | AussieYanks |
| GC1EYTA | Air Raid | sleepyrn | utb4me |
| GC1MBKN | AG’s Siggy Item Collection Stash | AtlantaGal | utb4me |
| GC1NDKT | No Man’s Friend Cache | cpsfisherman, gfreels | - |
| GC1NDD5 | Mathematical Diamond | Viking43 | AussieYanks |
| GC1NH8M | Oh, the Places You’ll Go | Sleepyrn | eal24601 |
| GC1N2CE | Welcome To MBSP | AussieYanks | sleepyrn |
| GC1N2DA | MBSP Kids Cache | AussieYanks | Queezy |
| GC1P09F | MBSP Ranger’s Choice | AussieYanks | Preacherspal |
| GC1P6PP | Desperate Housewives at the Beach | Handy Find | MrMackey |
| GC1P6AT | Most Hides – 1/08 | Sleepyrn | Handy Find |
| GC1P74A | Dark Shadows – The Heriot House | Fraidy Cat | blackandbluepanther |
| MOST: | TIE 3: AussieYanks & SleepyRN |
3: Aussie Yanks | |
| February – ‘09 | ^To Top | ||
| GC1M7TX | Branches of Biology – Anatomy | Sleepyrn | AussieYanks |
| GC1M92W | Church Parking Only | UTB4ME and family | AussieYanks |
| GC1M936 | Home Needs Repairs | UTB4ME and family | AussieYanks |
| GC1M8JD | Strolling Through History: Part One Marion, SC | ftjak and EZtrack | Liz & Bob |
| GC1MAMA | On the rocks | macky308 | Stap5753 |
| GC1MA98 | Little Pee Dee # 1 | macky308 | Stap5753 |
| GC1MAKA | Little Pee Dee Heritage Preserve 3 | stap5753 | Macky308 |
| GC1MAK0 | Little Pee Dee Heritage Preserve 2 | stap5753 | Macky308 |
| GC1MAMF | Why is there a light here ? | stap5753 | Harleyman1 |
| GC1MC1Q | TB Hotel ::: Which feild are we playing on ? | stap5753 | Macky308 |
| GC1MEPJ | NRV-What? Another One? | EZtrack | Liz & Bob |
| GC1MEP7 | Strolling Through History:Another Part Marion, SC | ftjak and EZtrack | Liz & Bob |
| GC1MGPW | Steel Curtain | Semperfi5862 | Marvin J |
| GC1MH00 | Squeeze Belly Alley – Beach Access | Junk Box 99 and U. Ender Foote | Preacherspal |
| GC1N01G | Hagin’ In There | Semperfi5862 | Marvin J |
| GC1N00T | Can You Believe It…70% OFF?!!! | Sandini & Mrs. | AussieYanks |
| GC1N0RV | Watz Goin On | Semperfi5862 | AussieYanks |
| GC1MZFH | Queezys Phone Canada 1-800-565-7421 | Viking43s and Sandinis | AussieYanks |
| GC1MZG0 | Pining for Canada | Viking43s and Sandinis | AussieYanks |
| GC1N1DQ | The Big M | Sandini & Mrs. | Tweety & Coach |
| GC1N162 | Watz Happening | Semperfi5862 | Queezy |
| GC1MCCG | OAK FOREST CAROLINA PINEAPPLE | UTB4ME | SleepyRN |
| GC1N270 | 4 oaks | macky308 | Tweety & Coach |
| GC1N020 | Wasz Up | Semperfi5862 | SleepyRN |
| GC1MFB5 | It’s about time…… | DCsmitho | AussieYanks |
| GC1N1XD | little oaky | macky308 | Tweety & Coach |
| GC1N27M | little stump | macky308 | Stap5753 |
| GC1N37G | dead wood | macky308 | Stap5753 |
| GC1N32W | Little Pee Dee Heritage Preserve 4 | stap5753 | AussieYanks |
| GC1N332 | Little Pee Dee Heritage Preserve 5 | stap5753 | AussieYanks |
| GC1N3DJ | INDIGO EXCHANGE | wmshaysix | Prrt1Loco |
| GC1N4RC | JELLYBEAN HUNT II | QUEEZY | AussieYanks |
| GC1N33F | Little Pee Dee Heritage Preserve 6 | stap5753 | AussieYanks |
| MOST: | 7: Stap5753 |
12: Aussie Yanks | |
| January – ‘09 | ^To Top | ||
| GC1K9WP | Santee Delta | Semperfi5862 | Preacherspal |
| GC1KBJ9 | Apple Of My Eye | Marvin J, Zephyr & Imagine | AussieYanks |
| GC1KDB1 | High Maintenance | Marvin J, Zephyr & Imagine | Preacherspal |
| GC1KDB4 | Cat Food | Marvin J, Zephyr & Imagine | SleepyRN |
| GC1KDB7 | Alley Cat | Marvin J, Zephyr & Imagine | SleepyRN |
| GC1KCG9 | Towers on the Grove | lizandbob | Eztrack |
| GC1KCK4 | Travel Bug Lodge | Semperfi5862 | Marvin J |
| GC1KE2T | Deadwood | LizandBob | Tweety & Coach |
| GC1KDHG | Puzzle for the Preacher | Sleepyrn | Preacherspal |
| GC1KGCG | TOKYO EAST | Queezy | Cache And Dash SC |
| GC1KH85 | NO MSG ADDED | POPAW & MACKEYS BUNCH | Handy Find |
| GC1KJWG | Tribute to Vanna White | lizandbob | rideandfind |
| GC1KJXB | Help Close By | Semperfi5862 | Queezy |
| GC1KNYP | Stock Market Advice | Docman | AussieYanks |
| GC1KNXX | Maximize | Docman | Liz & Bob |
| GC1KP44 | Semper Fi (H.T.T.M.) | Semperfi5862 | pibeachbums |
| GC1KDH0 | Watertower Rd – Almost There | Sleepyrn | Tweety & Coach |
| GC1KDGK | Watertower Rd – Keep Trekking | Sleepyrn | Tweety & Coach |
| GC1KDGV | Watertower Rd – The Bonus | Sleepyrn | Tweety & Coach |
| GC1KDGH | Watertower Rd – The Trek Begins | Sleepyrn | Tweety & Coach |
| GC1KQJX | Leatherneck (S.O.T.) | Semperfi5862 | pibeachbums |
| GC1KNKR | Jarhead (H.A.V.) | Semperfi5862 | pibeachbums |
| GC1KRGX | Skull Duggery | Sleepyrn | Digndirt |
| GC1KRJ6 | The Irony of the Ammo Can | Sleepyrn | DCSmitho |
| GC1KT8Y | Cooler | Sleepyrn | Liz & Bob |
| GC1KT92 | Coolest | Sleepyrn | AussieYanks |
| GC1KT81 | Cool | Sleepyrn | Liz & Bob |
| GC1KXGK | No River, No Hills | Sleepyrn | Digndirt |
| GC1KP04 | Give Me Your Money Honey | Docman | Preacherspal |
| GC1M0Q1 | Happy Home | stap5753 | SleepyRN |
| GC1M1DW | Dam Cool | Sleepyrn | Digndirt |
| GC1M1DV | Not Quite as Cool | Sleepyrn | Digndirt |
| GC1M1DQ | Really Cool | Sleepyrn | LizandBob |
| GC1M1CQ | 2B1ASK1 | stap5753 | Macky308 |
| GC1M2B8 | Marion County Industrial Park | HyattClanSC | Eztrack |
| GC1M45G | Pirates of Pawleys | PIBeachbums | Docman |
| GC1M3KN | Krazy Kat | Semperfi5862 | Marvin J |
| GC1M446 | Erin Go Bragh | Semperfi5862 | pibeachbums |
| GC1M3CA | Little Pee Dee Heritage Preserve 1 | stap5753 | Macky308 |
| GC1M4Z4 | Time’s A Wastin’ | Semperfi5862 | Zephyr715 |
| GC1M5DH | Help is Always Close By | Semperfi5862 | Canontreker |
| GC1M5R9 | Branches of Biology – Botany | Sleepyrn | AussieYanks |
| GC1M62B | What’s Up Dock? | digndirt | Liz & Bob & Tweety & Coach |
| GC1M6B6 | Worthless Swag | Sleepyrn | AussieYanks |
| MOST: | 16: Sleepyrn 10: Semperfi5862 |
6: Tweety & Coach 5: Liz & Bob 5: Aussie Yanks 4: Digndirt 4: PIBeachBums |
|
| December – ‘08 | ^To Top | ||
| GC1JRYH | Pretentious E with Supplement P | AussieYanks | Preacherspal |
| GC1JVFG | Help I’ve fallen and I can’t get up | Canontreker | Chiciolina |
| GC1K6MV | Justin | semperfi5862 | AussieYanks |
| GC1K878 | Tyler | semperfi5862 | piBeachBums (visitors) |
| GC1K4PD | Meghan | semperfi5862 | Canontreker |
| GC1K273 | Semperfi | semperfi5862 | Preacherspal |
| GC1K98K | Jacob | semperfi5862 | AussieYanks |
| GC1KB01 | Joshua | semperfi5862 | piBeachBums (visitors) |
| GC1K9WP | Santee Delta | semperfi5862 | Preacherspal (Found in January) |
| GC1K441 | Weetee State Forest, 17A | Dataware | KohlMom |
| GC1K44H | Weetee Lake North (Santee Road) | Dataware | KohlMom |
| GC1K44W | Santee River Geocache Re-Supply | Dataware | KohlMom |
| MOST: | 7: SemperFi5862 | 3: KohlMom | |
| November – ‘08 | ^To Top | ||
| GC1JHAE | One Stands Alone | datafin | Marvin J |
| GC1HP21 | Island Shops Cafe – A Table For Four | digndirt | SleepyRN |
| GC1H1AQ | Lift Your Feet, Loris | sleepyrn | Digndirt |
| GC1GYBF | Nichols Park | gordontheking | Preacherspal |
| MOST: | 4 Way Tie | 4 Way Tie | |

November 11th, 2009 at 9:59 pm
[...] GSG First To Finds [...]
February 12th, 2010 at 12:38 pm
[...] GSG First To Finds [...]
June 3rd, 2010 at 8:32 am
[...] Congrats to all FTF cachers! Let’s keep the fun alive by placing more caches throughout our area! If you ever need tips, [...]